

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 0 | 1 | 1 |
| Phi | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Vancouver - SAVARD (1) |
| Philly - HOSSA (2), DEMITRA (1), LINDROS (1), AMONTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 7 | 11 | 5 | 23 |
| Phi | 11 | 8 | 5 | 24 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (16 SV) L |
| Philly - Olaf Kolzig (22 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Philly | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16285 | |
| Net Profit | $1,367,940 | |
| 1ST PERIOD |
|---|
| B. MCCABE Van (ELBOWING, Minor) 02:02 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 01:28 | HOSSA 7 (LINDROS, JOHNSSON) | 0-1 |
| PHILLY | 02:40 | DEMITRA 11 (DATSYUK, MARKOV) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 02:29 | HOSSA 8 (LINDROS, AUCOIN) | 0-3 |
| PHILLY | 14:10 | LINDROS 8 (HOSSA, AUCOIN) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 05:08 | AMONTE 12 (LINDROS, MARKOV) | 0-5 |
| VANCOUVER | 18:49 | SAVARD 4 (ZUBOV, HIGGINS) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 18 |
| Chris Higgins | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
| Sergei Zubov | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 28 |
| Alexei Zhamnov | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Derek Plante | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Dimitry Yushkevich | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Eric Brewer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| John Leclair | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 26 |
| Michal Pivonka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mikael Renberg | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Miroslav Satan | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 24 |
| Sandis Ozolinsh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Tomas Kaberle | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 3 | 3 | 1.000 | ||
| Juan Gonzalez | 16 | 21 | 0.762 | L | 9-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Lindros | 1 | 3 | 4 | +3 | 3 | 0 | 2 | 26 |
| Marian Hossa | 2 | 1 | 3 | +3 | 5 | 0 | 4 | 27 |
| Adrian Aucoin | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 21 |
| Andrei Markov | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 25 |
| Pavol Demitra | 1 | 0 | 1 | +2 | 1 | 0 | 3 | 22 |
| Tony Amonte | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 24 |
| Kim Johnsson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Pavel Datsyuk | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Derian Hatcher | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 22 |
| Jason Arnott | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hattie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 22 | 23 | 0.957 | W | 8-10-1 |
| Bryan McCabe injured at 05:37 of the 2nd Period |
| Michael Leighton enters game at 05:08 of 3rd period |
| 1 | Marian Hossa | Phi |
| 2 | Eric Lindros | Phi |
| 3 | Olaf Kolzig | Phi |


| Goalies |
|---|
| Muskegon: Chris Mason |
| Kamloops: Marc Denis |
| Scoring Summary |
|---|
| RJ Umberger 4 (Brian Cambell, Thomas Vanek) |
| Justin Williams 8 (Oleg Kvash, Pavel Kubina) |
| Justin Williams 9 (Kris Draper, Darcy Tucker) |
| Eric Belanger 6 (Mike Richards, Brad Stuart) |
| Brad Stuart 2 (Zach Parise, unknown) |
| James Wisniewski 4 (Sheldon Souray, Cory Sarich) |
| Mike Richards 8 (Milan Michalek, Eric Daze) |
| Sheldon Souray 5 (Travis Green, Scottie Upshall) |
| unknown (Ales Kotalik, Jeff Carter) |
| Tom Poti 2 (unknown, unknown) |
| Travis Green 14 (unknown, unknown) |
| Mike Richards 9 (unknown, unknown) |
| Travis Green 15 (unknown, unknown) |