

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 1 | 1 | 3 |
| Car | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Philly - DEMITRA (2), DATSYUK (1) |
| Carolina - ALFREDSSON (1), FREISEN (1), BRIND'AMOUR (1), HOLMSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 9 | 7 | 13 | 29 |
| Car | 10 | 9 | 11 | 30 |
| Goaltenders |
|---|
| Philly - Olaf Kolzig (26 SV) L |
| Carolina - Ryan Miller (26 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 14618 | |
| Net Profit | $1,491,036 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 13:01 | ALFREDSSON 8 (HALLER, SYKES) | 0-1 |
| CAROLINA | 17:15 | FREISEN 8 (PHILLIPS, SUNDIN) | 0-2 |
| PHILLY | 17:27 | DATSYUK 3 (AUCOIN, DEMITRA) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 17:13 | BRIND'AMOUR 10 (KOIVU, SULLIVAN) | 1-3 |
| PHILLY | 19:29 | DEMITRA 8 (HOSSA, DATSYUK) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:45 | DEMITRA 9 (AUCOIN, HOSSA) | 3-3 |
| CAROLINA | 02:06 | HOLMSTROM 4 (SUNDIN, FREISEN) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavol Demitra | 2 | 1 | 3 | +2 | 3 | 0 | 2 | 21 |
| Pavel Datsyuk | 1 | 1 | 2 | +2 | 5 | 0 | 3 | 20 |
| Adrian Aucoin | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 21 |
| Marian Hossa | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 20 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Andrei Markov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
| Eric Lindros | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 19 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Jochen Hecht | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 19 |
| Kim Johnsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Noah Hattie | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sergei Zholtok | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
| Tony Amonte | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 26 | 30 | 0.867 | L | 7-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff Freisen | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 18 |
| Mats Sundin | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 28 |
| Daniel Alfredsson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 27 |
| Rod Brind'Amour | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 25 |
| Tomas Holmstrom | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
| Chris Phillips | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 18 |
| Elijah Sykes | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Kevin Haller | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 25 |
| Mikko Koivu | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 9 |
| Steve Sullivan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Adam Foote | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 20 |
| Bob Boughner | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Jason Woolley | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Jay More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicklas Lidstrom | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 26 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 26 | 29 | 0.897 | W | 4-1-0 |
| None |
| 1 | Pavol Demitra | Phi |
| 2 | Pavel Datsyuk | Phi |
| 3 | Rod Brind'Amour | Car |


| Goalies |
|---|
| Kamloops: Marc Denis |
| Binghampto: Chris Osgood |
| Scoring Summary |
|---|
| Zach Parise 8 (Eric Daze, Mike Richards) |
| Eric Daze 14 (Tom Poti, Travis Green) |
| Zach Parise 9 (unknown, Scottie Upshall) |
| Milan Michalek 6 (Sheldon Souray, Brad Stuart) |
| Travis Green 12 (Eric Belanger, Cory Sarich) |
| Magnus Arvedson 9 (Jarret Stoll, unknown) |
| Jarret Stoll 13 (Brad Boyes, Dustin Brown) |
| Stephen Weiss 8 (Joni Pitkanen, Ian White) |
| Magnus Arvedson 10 (Ryan Kesler, unknown) |