FINAL

Boston

42-28-10 (2nd Wales)

NYRangers

43-32-5 (3e Wales)
Madison Square Garden
Team Scoring 1ST 2ND 3RD T
Bos 0 0 3 3
NYR 0 2 3 5
Goals
Boston - MURRAY (1), MARLEAU (1), HARTNELL (1)
NYRangers - GRATTON (1), TKACHUK (1), HORCOFF (1), HOLIK (1), HANNAN (1)
Shots 1ST 2ND 3RD T
Bos 7 12 11 30
NYR 9 4 13 26
Goaltenders
Boston - Felix Potvin (17 SV) L
NYRangers - Jocelyn Thibault (27 SV) W
Power Play
Boston 0 of 1
NYRangers 0 of 1
Financials
Attendance 16750
Net Profit $1,507,500
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
C. WHITE Bos (HIGHSTICKING, Minor) 10:17
S. KAPANEN NYR (ELBOWING, Minor) 16:22
3RD PERIOD
No Penalties
1ST PERIOD
No Scoring
2ND PERIOD
NYRANGERS 13:27 GRATTON 1 (DOAN, SVEHLA) 0-1
NYRANGERS 19:21 TKACHUK 1 (STUMPEL, WEIGHT) 0-2
3RD PERIOD
NYRANGERS 01:46 HORCOFF 2 (NAGY, DESJARDINS) 0-3
BOSTON 07:33 MURRAY 1 (WHITE) 1-3
BOSTON 08:02 MARLEAU 1 (MALAKHOV, RICHARDS) 2-3
NYRANGERS 08:18 HOLIK 1 (KOZLOV, SVEHLA) 2-4
NYRANGERS 15:13 HANNAN 1 (NAGY) 2-5
BOSTON 19:46 HARTNELL 1 (ROENICK) 3-5
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Glen Murray 1 0 1 +1 3 0 0 18
Patrick Marleau 1 0 1 -2 2 0 4 19
Scott Hartnell 1 0 1 0 4 0 4 20
Brad Richards 0 1 1 -3 3 0 4 21
Colin White 0 1 1 +1 0 2 0 14
Jeremy Roenick 0 1 1 0 0 0 1 23
Vladimir Malakhov 0 1 1 -3 0 0 2 25
Adam Deadmarsh 0 0 0 0 0 0 0 0
Andrei Nikolishin 0 0 0 0 3 0 3 18
Danny Markov 0 0 0 -1 0 0 0 8
Michael Peca 0 0 0 0 0 0 0 0
Oleg Tverdovsky 0 0 0 0 5 0 3 23
Peter Schaefer 0 0 0 0 0 0 0 1
Seabass Cypher 0 0 0 0 3 0 2 24
Sergei Fedorov 0 0 0 0 1 0 0 17
Sergei Samsonov 0 0 0 0 3 0 1 22
Teemu Selanne 0 0 0 -2 1 0 1 19
Zdeno Chara 0 0 0 -1 2 0 3 27
Goalies
Name S SA SV% W/L REC
Felix Potvin 17 22 0.773 L 0-3-0
Manny Fernandez 4 4 1.000
Skaters
Name G A PTS +/- SOG PIM HT IT
Ladislav Nagy 0 2 2 +2 2 0 0 11
Robert Svehla 0 2 2 +2 3 0 0 22
Bobby Holik 1 0 1 +1 1 0 3 22
Chris Gratton 1 0 1 +1 2 0 1 5
Keith Tkachuk 1 0 1 -2 3 0 6 19
Scott Hannan 1 0 1 +1 2 0 3 16
Shawn Horcoff 1 0 1 +2 3 0 2 11
Doug Weight 0 1 1 -2 0 0 2 19
Eric Desjardins 0 1 1 +1 0 0 3 17
Jozef Stumpel 0 1 1 0 2 0 3 25
Shane Doan 0 1 1 +1 1 0 0 6
Vyacheslav Kozlov 0 1 1 +1 0 0 2 22
Alexei Yashin 0 0 0 +1 2 0 2 26
Brendan Shanahan 0 0 0 0 0 0 0 0
Jay Mckee 0 0 0 -1 0 0 5 22
Kimmo Timonen 0 0 0 -1 2 0 0 22
Robyn Regehr 0 0 0 +2 3 0 2 21
Sami Kapanen 0 0 0 +1 0 2 1 13
Goalies
Name S SA SV% W/L REC
Jocelyn Thibault 27 30 0.9 W 3-0-0
Game Notes
Manny Fernandez enters game at 15:13 of 3rd period
Game Stars
1 Robert Svehla NYR
2 Ladislav Nagy NYR
3 Shawn Horcoff NYR