

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 1 | 0 | 1 |
| Car | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Vancouver - ZHAMNOV (1) |
| Carolina - FREISEN (2), ALFREDSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 8 | 4 | 22 |
| Car | 10 | 8 | 9 | 27 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (24 SV) L |
| Carolina - Ryan Miller (21 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 14320 | |
| Net Profit | $1,460,640 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:25 | FREISEN 6 (SUNDIN, FOOTE) | 0-1 |
| CAROLINA | 18:53 | FREISEN 7 (SUNDIN, FOOTE) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 14:35 | ZHAMNOV 4 (UNASSISTED) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:45 | ALFREDSSON 7 (SUNDIN, LECAVALIER) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Zhamnov | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 24 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Derek Plante | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Dimitry Yushkevich | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Leclair | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 24 |
| Marc Savard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Michal Pivonka | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Mikael Renberg | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
| Miroslav Satan | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Sandis Ozolinsh | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 26 |
| Tomas Kaberle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 24 | 27 | 0.889 | L | 9-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Sundin | 0 | 3 | 3 | +3 | 3 | 0 | 3 | 28 |
| Jeff Freisen | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 10 |
| Adam Foote | 0 | 2 | 2 | +2 | 0 | 0 | 7 | 22 |
| Daniel Alfredsson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Vincent Lecavalier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Bob Boughner | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 13 |
| Chris Phillips | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 20 |
| Elijah Sykes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Jason Woolley | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Jay More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Haller | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Cooke | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Mikko Koivu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Steve Sullivan | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 18 |
| Tomas Holmstrom | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 21 | 22 | 0.955 | W | 3-1-0 |
| Jeff Freisen injured at 08:15 of the 2nd Period |
| 1 | Mats Sundin | Car |
| 2 | Jeff Freisen | Car |
| 3 | Ryan Miller | Car |


| Goalies |
|---|
| Muskegon: Roman Cechmanek |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Brian Cambell 1 (RJ Umberger, Oleg Kvash) |
| Darcy Tucker 5 (Thomas Vanek, Justin Williams) |
| Jarret Stoll 12 (Ryan Kesler, Stephen Weiss) |
| Brad Boyes 10 (Darius Kasparaitis, Magnus Arvedson) |