

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 0 | 4 | 0 | 4 |
| NYR | 3 | 0 | 2 | 5 |
| Goals |
|---|
| Nashville - SILLINGER (2), JAGR (1), CORVO (1) |
| NYRangers - TKACHUK (1), NAGY (1), KAPANEN (1), YASHIN (1), WEIGHT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 7 | 8 | 5 | 20 |
| NYR | 16 | 11 | 12 | 39 |
| Goaltenders |
|---|
| Nashville - Henrik Lundqvist (28 SV) L |
| NYRangers - Jocelyn Thibault (16 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| NYRangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 14519 | |
| Net Profit | $1,306,710 | |
| 1ST PERIOD |
|---|
| M. SKOULA NSH (FIGHTING, Game Misconduct) 15:36 |
| S. HORCOFF NYR (FIGHTING) 15:36 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:39 | TKACHUK 7 (STUMPEL, SVEHLA) | 0-1 |
| NYRANGERS | 08:16 | NAGY 9 (YASHIN, KOZLOV) | 0-2 |
| NYRANGERS | 13:21 | KAPANEN 3 (HOLIK, HORCOFF) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 07:24 | SILLINGER 5 (SYDOR, SMITH) | 1-3 |
| NASHVILLE | 07:40 | SILLINGER 6 (JAGR, SYDOR) | 2-3 |
| NASHVILLE | 10:12 | JAGR 5 (CORVO, SYDOR) | 3-3 |
| NASHVILLE | 10:37 | CORVO 3 (JOKINEN) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 00:57 | YASHIN 11 (MCKEE, KOZLOV) | 4-4 |
| NYRANGERS | 07:54 | WEIGHT 4 (STUMPEL, TKACHUK) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Darryl Sydor | 0 | 3 | 3 | +1 | 4 | 0 | 3 | 24 |
| Mike Sillinger | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 21 |
| Jaromir Jagr | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 21 |
| Joe Corvo | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 24 |
| Jason Smith | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 26 |
| Oli Jokinen | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 22 |
| Boyd Devereaux | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brian Rolston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Martin Skoula | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 6 |
| Owen Nolan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Paul Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Radek Dvorak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Radim Martinek | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Toni Lydman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Trent Klatt | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 28 | 33 | 0.848 | L | 3-5-3 |
| Evgeni Nabokov | 6 | 6 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 25 |
| Keith Tkachuk | 1 | 1 | 2 | +1 | 7 | 0 | 2 | 20 |
| Jozef Stumpel | 0 | 2 | 2 | +1 | 1 | 0 | 5 | 20 |
| Vyacheslav Kozlov | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 26 |
| Doug Weight | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Ladislav Nagy | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
| Sami Kapanen | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13 |
| Bobby Holik | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| Jay Mckee | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 |
| Robert Svehla | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
| Shawn Horcoff | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 3 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gratton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Kimmo Timonen | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 24 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Shane Doan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 16 | 20 | 0.8 | W | 10-3-0 |
| Martin Skoula beats up Shawn Horcoff |
| Shawn Horcoff injured at 15:36 of the 1st Period |
| Martin Skoula ejected at 15:36 of the 1st Period |
| Evgeni Nabokov enters game at 07:54 of 3rd period |
| 1 | Keith Tkachuk | NYR |
| 2 | Darryl Sydor | NSH |
| 3 | Alexei Yashin | NYR |


| Goalies |
|---|
| Kitchener: Ilya Bryzgalov |
| Utica: Peter Budaj |
| Scoring Summary |
|---|
| Brian Boyle 5 (Darren McCarty, Corey Perry) |
| Eric Staal 7 (Martin Havlat, Alex Frolov) |
| Eric Staal 8 (Christian Erhoff, unknown) |
| unknown (unknown, unknown) |
| Martin Erat 3 (Joffrey Lupul, Ryan Getzlaf) |
| Brian Savage 12 (Niklas Kronwall, JP Dumont) |