

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 1 | 0 | 4 | 5 |
| Bos | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Carolina - BRIND'AMOUR (2), SYKES (1), SUNDIN (1), STEMPNIAK (1) |
| Boston - CYPHER (1), ROENICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 15 | 11 | 9 | 35 |
| Bos | 9 | 6 | 8 | 23 |
| Goaltenders |
|---|
| Carolina - Ryan Miller (21 SV) W |
| Boston - Felix Potvin (28 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $1,552,500 | |
| 1ST PERIOD |
|---|
| B. BOUGHNER Car (FIGHTING, Game Misconduct) 16:46 |
| C. WHITE Bos (FIGHTING) 16:46 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 09:58 | CYPHER 2 (SELANNE, TVERDOVSKY) | 0-1 |
| CAROLINA | 18:47 | BRIND'AMOUR 8 (ALFREDSSON, WOOLLEY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 18:58 | ROENICK 9 (TVERDOVSKY, MARLEAU) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:23 | BRIND'AMOUR 9 (SYKES, FOOTE) | 2-2 |
| CAROLINA | 03:42 | SYKES 7 (ALFREDSSON, BRIND'AMOUR) | 3-2 |
| CAROLINA | 04:28 | SUNDIN 4 (FREISEN, PHILLIPS) | 4-2 |
| CAROLINA | 12:04 | STEMPNIAK 1 (SUNDIN, FREISEN) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 2 | 1 | 3 | +3 | 2 | 0 | 1 | 21 |
| Elijah Sykes | 1 | 1 | 2 | +3 | 5 | 0 | 1 | 21 |
| Mats Sundin | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 21 |
| Daniel Alfredsson | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 |
| Jeff Freisen | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 25 |
| Lee Stempniak | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 3 |
| Adam Foote | 0 | 1 | 1 | +4 | 3 | 0 | 6 | 24 |
| Chris Phillips | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 23 |
| Jason Woolley | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15 |
| Bob Boughner | 0 | 0 | 0 | -1 | 2 | 10 | 1 | 3 |
| Kevin Haller | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 29 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikko Koivu | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Nicklas Lidstrom | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| Petr Sykora | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 21 | 23 | 0.913 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oleg Tverdovsky | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 25 |
| Jeremy Roenick | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 21 |
| Seabass Cypher | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Patrick Marleau | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
| Teemu Selanne | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Adam Deadmarsh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Andrei Nikolishin | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
| Brad Richards | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 24 |
| Colin White | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Danny Markov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Glen Murray | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 19 |
| Kent Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Vrbata | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Sergei Samsonov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Vladimir Malakhov | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 27 |
| Zdeno Chara | 0 | 0 | 0 | -3 | 0 | 0 | 8 | 30 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 28 | 33 | 0.848 | L | 6-5-1 |
| Manny Fernandez | 2 | 2 | 1 |
| Bob Boughner beats up Colin White |
| Colin White injured at 16:46 of the 1st Period |
| Bob Boughner ejected at 16:46 of the 1st Period |
| Petr Sykora injured at 02:46 of the 3rd Period |
| Manny Fernandez enters game at 12:04 of 3rd period |
| 1 | Rod Brind'Amour | Car |
| 2 | Elijah Sykes | Car |
| 3 | Adam Foote | Car |


| Goalies |
|---|
| Binghampto: Curtis McElhinney |
| Providence: Tim Thomas |
| Scoring Summary |
|---|
| Magnus Arvedson 8 (Brad Boyes, Jay More) |
| Dustin Brown 17 (Jarret Stoll, Joni Pitkanen) |
| Stephen Weiss 7 (Ian White, Ryan Kesler) |
| Ryan Kesler 8 (unknown, unknown) |
| Brad Boyes 9 (Darius Kasparaitis, unknown) |
| Dustin Brown 18 (unknown, unknown) |
| Darius Kasparaitis 2 (unknown, unknown) |
| Jarret Stoll 11 (unknown, unknown) |
| Patrice Bergeron 8 (Mariusz Czerkawski, Martin Rucinsky) |