

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 1 | 1 | 0 | 2 |
| Buf | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Winnipeg - MIRONOV (1), ELIAS (1) |
| Buffalo - FORSBERG (2), SAMUELSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 10 | 12 | 10 | 32 |
| Buf | 11 | 6 | 9 | 26 |
| Goaltenders |
|---|
| Winnipeg - Miikka Kiprusoff (23 SV) L |
| Buffalo - Trevor Kidd (30 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 0 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $780,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:52 | FORSBERG 8 (KHRISTICH, SANCHEZ) | 0-1 |
| WINNIPEG | 08:53 | MIRONOV 3 (PALFFY, BONDRA) | 1-1 |
| BUFFALO | 15:49 | FORSBERG 9 (KUBA, SANCHEZ) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 06:08 | ELIAS 4 (REICHEL, STRACHAN) | 2-2 |
| BUFFALO | 11:51 | SAMUELSSON 8 (STURM) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Boris Mironov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Patrik Elias | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
| Neil Strachan | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Peter Bondra | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Robert Reichel | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Zigmund Palffy | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bret Hedican | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Brett Clark | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dainius Zubrus | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Dan Cleary | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Primeau | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 22 |
| Nick Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Pierre Turgeon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Sami Salo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Tomas Fleischmann | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 23 | 26 | 0.885 | L | 7-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 25 |
| Rick Sanchez | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 23 |
| Mikael Samuelsson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| Dmitri Khristich | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 28 |
| Filip Kuba | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 24 |
| Marco Sturm | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Drury | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Jamie Styles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Ted Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Mallette | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Valerie Bure | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 30 |
| Viktor Kozlov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 30 | 32 | 0.938 | W | 1-5-1 |
| None |
| 1 | Peter Forsberg | Buf |
| 2 | Trevor Kidd | Buf |
| 3 | Rick Sanchez | Buf |


| Goalies |
|---|
| Manitoba: Scott Clemmensen |
| Buffalo: Ray Emery |
| Scoring Summary |
|---|
| unknown (Antoine Vermette, Alexander Semin) |
| unknown (Jason Chimera, Derek Roy) |
| Jason Chimera 10 (Francois Beauchemin, unknown) |
| Alexander Semin 8 (unknown, unknown) |
| Dan Hamhuis 2 (Brett McLean, Jaroslav Spacek) |
| Tyler Arnason 5 (Rick Nash, Mathieu Dandenault) |
| unknown (unknown, unknown) |
| Brett McLean 10 (unknown, unknown) |
| unknown (unknown, unknown) |
| Brett McLean 11 (unknown, unknown) |