

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 1 | 1 | 2 |
| Phi | 2 | 1 | 2 | 5 |
| Goals |
|---|
| Buffalo - FORSBERG (1), JONSSON (1) |
| Philly - LINDROS (1), HOSSA (1), DEMITRA (1), AMONTE (1), HATTIE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 7 | 8 | 6 | 21 |
| Phi | 11 | 10 | 7 | 28 |
| Goaltenders |
|---|
| Buffalo - Trevor Kidd (19 SV) L |
| Philly - Olaf Kolzig (19 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15143 | |
| Net Profit | $1,272,012 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| N. HATTIE Phi (ROUGHING, Double Minor) 12:52 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 10:34 | LINDROS 7 (HATCHER) | 0-1 |
| PHILLY | 14:26 | HOSSA 5 (JOHNSSON, DEMITRA) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:22 | FORSBERG 7 (KOZLOV, SAMUELSSON) | 1-2 |
| PHILLY | 14:50 | DEMITRA 7 (LINDROS, ZHOLTOK) (SH) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:36 | AMONTE 11 (LINDROS, HECHT) | 1-4 |
| PHILLY | 12:58 | HATTIE 1 (LANGKOW, SLEGR) | 1-5 |
| BUFFALO | 18:25 | JONSSON 2 (MALLETTE, STURM) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kenny Jonsson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 13 |
| Peter Forsberg | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Marco Sturm | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 13 |
| Mikael Samuelsson | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 26 |
| Troy Mallette | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 13 |
| Viktor Kozlov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Drury | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Morris | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 30 |
| Filip Kuba | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 26 |
| Jamie Styles | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 24 |
| Rick Sanchez | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Ted Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valerie Bure | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 19 | 24 | 0.792 | L | 0-5-1 |
| Roberto Luongo | 4 | 4 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Lindros | 1 | 2 | 3 | +2 | 3 | 0 | 2 | 21 |
| Pavol Demitra | 1 | 1 | 2 | -1 | 5 | 0 | 2 | 21 |
| Marian Hossa | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 17 |
| Noah Hattie | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 13 |
| Tony Amonte | 1 | 0 | 1 | +2 | 3 | 0 | 5 | 23 |
| Daymond Langkow | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Derian Hatcher | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Jiri Slegr | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Jochen Hecht | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 20 |
| Kim Johnsson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Sergei Zholtok | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 7 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Andrei Markov | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 25 |
| Jason Arnott | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 16 |
| Matthew Barnaby | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Pavel Datsyuk | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Brylin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 19 | 21 | 0.905 | W | 7-6-1 |
| Roberto Luongo enters game at 12:58 of 3rd period |
| 1 | Eric Lindros | Phi |
| 2 | Pavol Demitra | Phi |
| 3 | Tony Amonte | Phi |


| Goalies |
|---|
| Buffalo: Ray Emery |
| Kamloops: Marc Denis |
| Scoring Summary |
|---|
| Rick Nash 5 (unknown, Jaroslav Spacek) |
| Jeff Carter 5 (Cory Sarich, Tom Poti) |
| Eric Belanger 5 (Mike Richards, Milan Michalek) |
| Sheldon Souray 4 (Scottie Upshall, Brad Stuart) |
| Eric Daze 13 (Zach Parise, James Wisniewski) |