FINAL

Winnipeg

42-31-7 (2nd Campbell)

Anaheim

38-29-13 (3e Campbell)
The Pond
Team Scoring 1ST 2ND 3RD T
Win 0 1 4 5
ANA 1 0 1 2
Goals
Winnipeg - REICHEL (2), ELIAS (1), TURGEON (1), MIRONOV (1)
Anaheim - OHLUND (1), COLE (1)
Shots 1ST 2ND 3RD T
Win 13 7 11 31
ANA 10 5 9 24
Goaltenders
Winnipeg - Miikka Kiprusoff (22 SV) W
Anaheim - Damian Rhodes (25 SV) L
Power Play
Winnipeg 0 of 1
Anaheim 0 of 0
Financials
Attendance 16000
Net Profit $1,440,000
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
S. KOIVU ANA (BOARDING, Double Minor) 11:43
3RD PERIOD
No Penalties
1ST PERIOD
ANAHEIM 12:05 OHLUND 1 (MALHOTRA, SYKES) 0-1
2ND PERIOD
WINNIPEG 08:52 REICHEL 2 (BONDRA, TURGEON) 1-1
3RD PERIOD
WINNIPEG 04:27 REICHEL 3 (STRACHAN, TURGEON) 2-1
WINNIPEG 05:47 ELIAS 2 (SCHULTZ, CHIMERA) 3-1
WINNIPEG 12:00 TURGEON 1 (BONDRA) 4-1
ANAHEIM 13:15 COLE 1 (BOUWMEESTER) 4-2
WINNIPEG 15:55 MIRONOV 1 (PRIMEAU, HEDICAN) 5-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Pierre Turgeon 1 2 3 +2 7 0 2 23
Robert Reichel 2 0 2 +2 4 0 0 23
Peter Bondra 0 2 2 +2 4 0 1 27
Boris Mironov 1 0 1 +1 2 0 3 29
Patrik Elias 1 0 1 0 2 0 1 28
Bret Hedican 0 1 1 +1 2 0 3 22
Jason Chimera 0 1 1 0 0 0 1 12
Keith Primeau 0 1 1 +1 1 0 5 23
Neil Strachan 0 1 1 +2 2 0 2 24
Nick Schultz 0 1 1 0 0 0 0 13
Andrei Kovalenko 0 0 0 +1 0 0 1 5
Barret Jackman 0 0 0 0 0 0 0 6
Chris Marinucci 0 0 0 0 0 0 0 0
Dainius Zubrus 0 0 0 0 1 0 0 14
Dominic Moore 0 0 0 0 0 0 1 1
Sami Salo 0 0 0 +2 2 0 9 25
Tomas Fleischmann 0 0 0 0 0 0 0 0
Zigmund Palffy 0 0 0 +1 4 0 1 25
Goalies
Name S SA SV% W/L REC
Miikka Kiprusoff 22 24 0.917 W 2-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Erik Cole 1 0 1 0 1 0 1 10
Mattias Ohlund 1 0 1 0 1 0 2 24
Jay Bouwmeester 0 1 1 0 1 0 5 16
Manny Malhotra 0 1 1 0 0 0 0 9
Theodore Sykes 0 1 1 0 2 0 0 22
Alexander Mogilny 0 0 0 0 4 0 1 18
Brendan Morrison 0 0 0 0 1 0 2 19
Dan McGillis 0 0 0 -3 1 0 2 25
Gregory Campbell 0 0 0 0 0 0 0 0
Jason Allison 0 0 0 -3 3 0 0 22
Jason Pominville 0 0 0 0 0 0 0 0
Jason York 0 0 0 0 1 0 0 11
Jeff O'Neill 0 0 0 -1 1 0 1 17
Milan Hejduk 0 0 0 -2 2 0 3 23
Patrice Brisebois 0 0 0 0 1 0 1 24
Rob Blake 0 0 0 -3 0 0 2 23
Saku Koivu 0 0 0 0 2 4 2 11
Todd Bertuzzi 0 0 0 -3 3 0 2 19
Goalies
Name S SA SV% W/L REC
Damian Rhodes 25 30 0.833 L 1-2-0
Craig Anderson 1 1 1
Game Notes
Craig Anderson enters game at 15:55 of 3rd period
Game Stars
1 Pierre Turgeon Win
2 Robert Reichel Win
3 Peter Bondra Win