(As of Tuesday, Dec 3 2024)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
29 Jeremy Roenick C R OK 72 69 67 75 83 73 71 94 90 70 92 93 84 85 35 1 4,500,000
16 Brad Richards C L OK 61 77 65 87 85 71 77 87 87 60 81 51 43 80 23 2 1,200,000
24 Michael Peca C R OK 67 64 68 81 77 68 66 73 72 74 73 74 52 75 29 2 1,000,000
28 Kent Manderville C L OK 64 66 63 68 66 63 67 61 67 64 55 87 54 67 32 1 350,000
75 Dean McAmmond C L OK 58 62 59 61 62 61 60 62 62 58 61 73 49 65 30 1 250,000
4 Andrei Nikolishin LW L 98 62 72 71 85 85 63 74 87 85 74 80 72 50 82 29 2 2,000,000
40 Peter Schaefer LW L OK 58 62 61 67 64 67 61 62 65 66 58 49 33 66 26 1 250,000
12 Patrick Marleau LW L OK 66 73 68 86 85 67 80 82 83 67 86 62 62 82 24 3 1,800,000
11 Sergei Samsonov LW L OK 58 76 58 93 90 76 78 79 82 70 84 53 46 80 24 1 900,000
23 Scott Hartnell RW L OK 75 61 74 87 90 62 60 75 78 70 81 40 34 77 21 3 900,000
19 Teemu Selanne RW R OK 61 75 56 79 81 61 78 87 92 66 97 90 76 84 34 5 2,500,000
13 Radim Vrbata RW R OK 69 70 73 75 76 62 72 71 70 67 74 37 35 75 22 3 900,000
42 Glen Murray RW R OK 85 71 80 77 77 60 73 75 81 65 87 76 52 82 30 1 1,800,000
37 Zdeno Chara D L OK 87 56 84 83 83 53 56 76 76 97 66 50 50 82 25 2 1,800,000
38 Colin White D L OK 84 55 71 76 92 53 54 58 76 95 49 49 37 76 25 1 600,000
30 Vladimir Malakhov D L OK 67 74 67 84 84 70 71 90 89 88 96 83 58 87 32 1 5,000,000
27 Danny Markov D L OK 57 62 62 63 62 67 57 60 64 67 60 41 31 66 25 3 250,000
61 Sean O'Donnell D L OK 63 54 64 62 61 45 53 59 60 65 50 99 49 65 30 1 250,000
39 Oleg Tverdovsky D L OK 77 72 68 83 83 64 64 77 83 90 68 64 49 81 27 1 1,600,000
20 Seabass Cypher D L OK 69 75 68 86 83 63 79 83 83 87 78 89 65 84 33 2 2,500,000
10 Manny Fernandez G L OK 65 73 68 67 65 68 72 65 73 NA NA 69 47 67 29 1 250,000
34 Tim Thomas G L OK 78 95 73 83 82 75 92 58 92 NA NA 60 44 82 27 1 1,800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 3 74 4 3 77 4 4 79 7 5 77 2 1 74 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Patrice Bergeron C R OK S14 64 68 65 71 72 66 69 73 74 74 69 30 35 73 18 3 250,000
69 David Backes C R OK S14 65 60 66 67 69 59 62 65 63 65 63 25 25 67 18 3 250,000
66 Jan Bulis C L OK 53 61 59 65 65 61 64 61 63 60 61 49 34 65 25 2 250,000
81 Martin Rucinsky LW L OK 58 61 61 62 62 55 59 62 63 60 64 73 49 66 30 3 550,000
89 Scott Pellerin RW L OK 55 68 54 64 65 60 65 60 64 63 60 81 53 66 32 4 250,000
43 Adam Deadmarsh RW R OK 57 61 60 73 71 61 60 64 65 66 60 65 45 67 28 3 250,000
63 Nathan Horton RW R OK S14 70 63 69 74 69 59 60 63 65 63 69 25 25 69 18 3 250,000
50 Mariusz Czerkawski RW L OK 52 64 53 61 60 61 64 62 66 52 64 73 49 65 30 3 600,000
5 Brent Burns D R OK S14 64 63 67 76 74 61 66 70 70 66 66 25 25 71 18 3 250,000
9 Brent Sopel D R OK 58 61 62 65 66 60 56 65 63 61 52 47 34 64 26 2 250,000
74 Kyle McLaren D L OK 69 58 63 65 61 65 53 60 57 65 57 47 40 66 26 2 250,000
41 Felix Potvin G L OK 81 98 78 87 85 84 89 80 89 NA NA 88 61 85 31 5 2,750,000
6 Stephane Fiset G L OK 74 67 70 67 69 81 69 64 66 NA NA 99 72 66 35 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 3 1 68 1 0 66 4 0 66 3 1 67 2 1 75 68 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Trevor Linden C R OK 68 62 69 75 78 77 65 99 86 77 85 98 96 84 35 3 2,500,000
48 Alexei Kovalev C L OK 66 76 68 85 85 67 80 89 84 67 90 72 56 84 30 3 3,500,000
42 Craig Conroy C R OK 61 63 65 71 69 62 62 66 63 69 61 81 53 69 31 3 400,000
32 Bryan Smolinski C R OK 68 69 72 76 77 64 70 72 70 79 66 88 60 75 31 5 950,000
6 Martin Straka LW L OK 58 81 56 88 88 70 79 91 87 74 91 74 57 84 29 2 2,500,000
21 Trent Klatt LW R OK 66 71 70 78 75 71 72 78 82 68 82 84 57 80 32 4 1,700,000
22 Alexei Ponikarovsky LW L OK 59 80 66 85 84 67 77 79 79 71 83 52 47 80 23 2 1,400,000
15 Tomas Plekanec LW L OK 60 64 63 67 67 60 66 60 65 65 60 33 29 66 20 1 250,000
18 Pavel Bure RW L OK 58 81 59 81 81 66 80 84 85 65 95 84 68 83 32 4 2,300,000
13 Wes Walz RW R OK 60 68 64 84 85 72 71 86 84 60 86 92 74 80 32 4 1,700,000
2 Chris Kelly RW L OK 67 73 70 82 81 64 78 73 77 68 77 42 38 77 22 1 800,000
53 Jiri Hudler RW L OK 55 68 53 68 66 65 65 65 66 62 63 29 27 66 19 2 250,000
35 Alexei Zhitnik D L OK 64 72 66 84 80 66 67 81 76 70 78 73 49 78 30 1 1,600,000
50 Paul Laus D R OK 81 59 78 80 87 56 58 59 70 83 51 82 53 75 32 4 800,000
1 Ed Whalen D R OK 78 67 81 81 81 69 68 80 73 82 80 53 45 81 24 3 2,000,000
55 Sergei Gonchar D L OK 62 73 67 80 81 62 73 90 82 83 91 72 56 84 29 5 3,000,000
39 Jaroslav Modry D L OK 69 72 66 84 82 75 66 82 80 87 72 81 53 80 31 5 1,800,000
11 Mike Rathje D L OK 84 56 84 78 83 65 57 66 69 87 45 69 50 77 29 2 1,200,000
36 Tommy Salo G L OK 76 98 79 92 92 81 91 69 91 NA NA 74 54 85 28 3 2,500,000
83 Byron Dafoe G L OK 77 95 70 85 82 76 89 73 89 NA NA 82 55 82 32 2 1,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 78 4 3 77 4 3 76 6 6 79 2 2 83 78 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Eric Nystrom C L OK S5 59 76 59 71 73 70 73 73 73 62 66 34 31 71 19 2 250,000
98 Joe Pavelski C R OK S15 60 69 61 76 77 58 67 70 73 68 73 25 25 72 18 3 250,000
57 Marty Reasoner C L OK 60 65 58 64 67 63 64 58 63 59 57 40 39 64 25 1 300,000
4 Kyle Wellwood C R OK 55 65 50 65 64 65 70 60 60 62 60 33 29 64 20 1 250,000
12 Matt Stajan C L OK 60 64 60 66 66 64 64 62 66 65 60 29 27 66 19 2 250,000
20 Richard Zednik LW L OK 58 61 60 66 65 56 62 61 64 54 61 61 43 65 27 3 250,000
52 Jussi Jokenen LW L OK 55 65 55 65 65 60 68 60 64 60 62 33 29 65 20 1 250,000
3 Trent Hunter RW R OK 63 58 63 64 67 66 58 65 59 64 61 39 34 66 23 1 250,000
89 Fernando Pisani RW L OK 52 63 57 65 64 63 66 60 58 59 59 49 40 64 25 2 500,000
38 Trevor Daley D L OK S15 65 67 63 83 80 61 72 74 68 69 64 29 27 72 19 2 250,000
37 Dion Phaneuf D L OK 72 61 69 69 69 42 62 66 64 66 56 27 27 69 18 3 250,000
14 Anton Volchenkov D L OK 59 59 60 65 65 61 59 57 62 64 53 37 31 64 21 3 600,000
44 Igor Kravchuk D L OK 58 59 60 61 61 65 60 62 62 61 58 73 49 65 30 3 550,000
10 Fedor Tyutin D L OK 62 55 62 65 66 64 60 60 64 65 58 33 29 65 20 1 250,000
25 Dan Ellis G L OK S15 76 83 78 94 95 75 83 74 86 NA NA 42 39 77 21 3 900,000
40 Arturs Irbe G L OK 69 76 65 68 68 62 72 62 75 NA NA 82 55 69 32 4 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 5 2 67 2 0 65 2 0 65 5 1 67 2 1 73 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Mats Sundin C R OK 66 73 75 83 83 63 72 84 82 74 88 88 79 84 32 4 2,300,000
16 Jeff Freisen C L OK 63 73 65 82 80 72 73 79 83 63 85 64 49 79 27 1 800,000
46 Vincent Lecavalier C L OK 70 70 74 83 79 69 68 87 80 59 82 52 44 80 23 2 1,600,000
47 Stephen Weiss C L OK 60 65 58 65 65 65 67 60 63 60 60 33 29 65 20 1 250,000
96 Tomas Holmstrom LW L OK 83 66 80 72 78 66 65 72 74 79 77 64 46 78 27 1 1,600,000
30 Matt Cooke LW L OK 68 57 67 69 68 35 63 62 63 69 61 41 32 67 24 1 325,000
15 Elijah Sykes LW R OK 67 69 70 83 85 74 72 86 85 66 99 88 70 85 33 3 3,000,000
14 Rod Brind'Amour LW L OK 70 71 62 80 81 69 73 82 84 72 94 87 82 83 34 2 2,300,000
28 Brad Boyes RW R OK 62 58 60 66 66 63 60 64 63 65 62 37 31 66 21 3 250,000
11 Daniel Alfredsson RW R OK 64 75 63 87 87 70 75 82 85 76 92 64 49 83 27 1 2,500,000
19 Steve Sullivan RW R OK 51 68 55 72 71 71 71 72 68 69 67 61 43 70 27 1 500,000
68 Petr Sykora RW L OK 59 76 61 83 81 75 75 81 83 69 85 52 40 80 26 2 1,800,000
31 Adam Foote D R OK 92 61 74 80 81 62 60 70 75 91 54 81 53 80 32 4 2,000,000
54 Jason Woolley D L OK 59 76 60 80 70 60 76 80 79 84 77 79 51 80 32 4 1,700,000
17 Kevin Haller D L OK 77 67 75 84 83 77 73 83 81 93 64 88 62 84 32 4 2,300,000
50 Chris Phillips D L OK 77 64 73 82 84 65 67 79 78 87 65 50 42 80 25 2 1,400,000
90 Nicklas Lidstrom D L OK 58 68 64 82 82 66 66 89 84 89 85 81 65 83 32 4 4,000,000
71 Bob Boughner D R OK 80 60 82 72 78 54 63 65 75 87 60 86 71 79 32 4 1,500,000
36 Chris Osgood G L OK 89 93 83 89 86 72 86 83 83 NA NA 77 53 83 30 1 2,500,000
44 Jimmy Howard G L OK 64 75 68 67 67 63 71 52 74 NA NA 25 25 65 18 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 77 4 3 78 4 3 74 6 6 81 2 1 74 77 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Mikko Koivu C L OK S14 65 68 68 76 78 61 68 76 73 71 71 33 29 74 20 1 250,000
67 Ryan Kesler C R OK 69 60 71 67 67 47 61 64 62 64 61 25 25 67 18 3 250,000
69 Jarret Stoll C R OK S14 76 71 77 78 82 75 69 73 71 77 74 44 38 77 21 3 900,000
45 Dustin Brown LW R OK 69 69 70 74 72 56 66 71 72 65 71 29 29 73 18 3 250,000
21 Magnus Arvedson LW R OK 62 67 67 69 69 64 60 65 61 60 61 39 31 67 24 1 325,000
91 Lee Stempniak RW R 99 58 66 57 66 65 59 65 63 62 57 62 25 25 65 18 3 250,000
49 Joni Pitkanen D L OK S14 64 65 62 76 76 68 70 75 73 70 64 29 27 72 19 2 250,000
7 Darius Kasparaitis D L OK 72 50 64 64 65 40 53 57 62 66 50 69 47 65 29 1 250,000
34 Ian White D R OK S14 68 60 68 65 67 54 64 64 63 68 60 29 27 69 19 2 250,000
43 Jay More D L OK 67 50 60 59 63 67 53 60 55 68 45 99 81 65 36 3 500,000
1 Curtis McElhinney G L 98 63 66 66 66 66 65 65 63 68 25 25 25 25 61 18 3 250,000
2 Ryan Miller G L OK 78 85 80 92 81 64 85 76 86 NA NA 44 39 78 22 3 1,400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 3 2 72 2 1 70 1 0 65 4 1 67 2 1 69 69 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
93 Petr Nedved C L OK 58 76 61 86 87 71 77 91 93 70 96 84 71 86 31 3 4,500,000
42 Rob Zamuner C L OK 66 72 72 80 81 71 72 78 78 72 81 90 61 80 32 4 1,700,000
37 David Legwand C L OK 71 68 75 82 84 62 70 80 80 73 72 52 41 78 23 2 900,000
52 Daniel Briere C R OK 54 79 55 84 84 70 77 93 92 58 80 56 48 80 25 2 1,600,000
7 Cory Stillman LW L OK 64 66 64 76 78 65 67 78 79 62 79 69 47 76 29 2 1,200,000
22 Vinny Prospal LW L OK 58 83 58 83 80 65 80 90 92 63 92 68 51 84 28 3 3,500,000
4 Kristian Huselius LW L OK 66 75 61 89 91 68 73 88 86 62 80 48 42 80 24 1 900,000
76 Bill Guerin RW R OK 67 73 67 82 82 62 70 75 80 70 91 81 56 81 32 2 1,000,000
9 Mike Modano RW L OK 64 73 68 75 81 74 72 94 93 66 94 99 96 86 35 1 3,500,000
16 Andrew Brunette RW L OK 69 69 68 76 76 60 71 83 82 53 77 65 45 77 28 3 1,400,000
70 Tuomu Ruutu RW L OK 60 65 60 65 65 60 60 60 63 60 64 33 29 65 20 1 250,000
2 Ian Laperriere RW L OK 72 62 67 64 68 25 60 62 65 66 60 69 47 67 29 1 250,000
1 Sharky Fletcher D R 99 64 72 62 90 82 66 71 84 82 78 76 88 67 81 33 2 2,000,000
15 John-Michael Liles D L OK 61 62 59 67 69 67 65 68 65 62 57 37 31 67 21 3 250,000
6 Janne Niinimaa D L OK 69 63 68 83 81 63 73 88 82 87 59 68 54 80 28 3 2,000,000
90 Phiippe Boucher D R OK 57 60 56 59 60 53 60 62 63 61 61 73 49 65 30 1 250,000
66 Johnny Oduya D L OK 60 55 65 65 65 60 58 60 60 65 50 33 29 64 20 1 250,000
55 Ed Jovanovski D L OK 86 61 81 82 83 58 67 71 74 90 63 60 42 81 27 3 2,500,000
92 Tomas Vokoun G R OK 78 82 77 77 78 63 82 71 85 NA NA 71 53 76 27 1 1,200,000
47 Martin Brodeur G L 96 80 97 82 85 87 72 87 75 87 NA NA 81 53 84 31 5 3,600,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 81 3 3 80 5 3 75 6 3 73 2 2 80 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Matthew Lombardi C L OK 60 72 62 73 71 63 69 71 77 62 75 41 35 73 21 3 700,000
14 Valtteri Filppula C L OK 57 64 57 67 66 64 65 64 65 64 63 29 27 66 19 2 250,000
91 Jan Hrdina C R OK 58 62 58 66 65 67 62 65 66 63 63 43 37 67 26 1 250,000
61 Mike Cammalleri LW L OK 64 74 50 77 78 60 76 72 74 58 72 33 29 72 20 1 250,000
33 Fredrik Modin LW L OK 62 60 63 68 67 60 64 63 66 55 64 63 45 67 27 3 250,000
5 Brendan Morrow LW L OK 65 65 61 67 70 60 61 69 68 57 65 45 39 68 24 1 250,000
65 Rick DiPietro G R OK S15 80 85 81 76 80 64 83 73 87 NA NA 40 34 77 21 3 800,000
54 Cam Ward G L OK 75 82 79 78 80 77 80 72 82 NA NA 29 27 74 19 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 3 1 68 3 1 69 0 0 0 0 0 0 2 2 75 70 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
77 Chris Gratton C L OK 81 64 81 70 75 47 61 64 75 58 76 65 45 74 28 3 900,000
2 Alexei Yashin C R OK 67 73 73 83 82 74 72 90 87 68 84 73 60 83 29 2 2,000,000
95 Doug Weight C L OK 63 77 67 88 89 68 79 96 90 67 77 87 74 84 31 5 2,500,000
90 Shawn Horcoff C L OK 62 67 60 79 80 57 68 80 78 60 82 49 41 76 23 2 1,200,000
42 Brendan Shanahan LW L OK 71 58 64 69 67 65 62 71 76 64 90 95 76 77 36 2 1,500,000
52 Ladislav Nagy LW L OK 68 79 66 74 73 65 74 68 85 72 85 52 40 79 24 1 900,000
80 Bobby Holik LW R OK 69 65 72 80 83 62 74 83 76 72 83 80 54 80 32 4 1,900,000
21 Keith Tkachuk LW L OK 87 71 76 82 82 60 68 75 83 66 87 84 59 82 31 3 1,500,000
46 Jozef Stumpel RW R OK 69 68 67 84 85 71 70 87 84 65 84 74 50 81 30 1 1,800,000
71 Shane Doan RW R OK 72 70 73 75 74 61 71 72 71 67 72 49 42 75 26 2 1,000,000
72 Sami Kapanen RW L OK 59 79 57 79 81 66 72 66 79 60 88 57 41 76 26 1 1,200,000
36 Vyacheslav Kozlov RW L OK 63 79 63 80 85 75 79 86 85 74 76 84 56 81 31 3 3,000,000
48 Kimmo Timonen D L OK 73 73 71 77 79 67 77 80 80 81 70 68 51 80 28 3 2,000,000
39 Eric Desjardins D R OK 69 57 64 72 76 69 60 80 80 87 66 95 77 77 36 3 1,100,000
27 Scott Hannan D L OK 74 62 74 89 93 57 67 68 71 81 54 54 45 76 24 2 1,200,000
8 Robert Svehla D R OK 76 67 71 82 74 66 64 82 79 86 66 72 50 80 29 2 2,000,000
43 Jay Mckee D L OK 86 66 77 83 83 73 67 82 78 88 58 55 47 82 26 2 2,000,000
84 Robyn Regehr D L OK 83 63 82 75 84 73 61 65 69 88 59 48 41 78 23 2 900,000
1 Martin Biron G L OK 79 88 76 87 90 68 87 77 88 NA NA 58 44 80 26 2 1,600,000
38 Jocelyn Thibault G L OK 82 95 80 89 87 69 92 78 92 NA NA 70 50 84 28 3 2,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 79 4 4 79 4 4 78 6 6 78 2 2 82 79 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
70 Ryan Getzlaf C R OK S16 67 65 69 70 68 57 63 75 71 66 69 25 25 72 18 3 250,000
28 Maxime Talbot C L OK 68 67 60 67 65 55 67 61 66 66 62 29 27 67 19 2 250,000
79 Mike Fisher C R OK 63 62 62 67 71 55 63 64 66 64 65 43 32 68 23 3 250,000
64 Joffrey Lupul LW R OK 61 66 65 69 69 60 66 65 69 62 68 29 27 69 19 2 250,000
16 Martin Gelinas LW L OK 55 65 65 69 69 66 69 78 73 62 76 95 78 75 35 1 950,000
51 Brian Savage LW L OK 54 65 57 64 60 54 63 61 65 54 64 73 49 65 30 1 250,000
4 Ryan Clowe LW L OK S6 64 64 69 71 71 64 67 71 72 68 66 37 33 72 20 1 250,000
10 Martin Erat RW L OK 62 70 65 73 76 58 70 68 68 64 67 45 35 71 22 2 500,000
60 JP Dumont RW L OK 56 62 59 75 66 58 62 70 64 60 68 54 46 68 25 3 250,000
76 Niklas Kronwall D L OK 76 71 73 76 74 64 71 75 73 80 63 40 34 77 21 3 900,000
20 Ron Hainsey D L OK 60 56 63 67 67 60 60 63 60 64 52 37 31 65 21 3 250,000
3 Jordan Leopold D L OK 62 69 61 68 70 59 65 67 67 62 65 43 37 69 22 3 250,000
34 Bryan Allen D L OK 68 57 66 69 67 55 63 65 65 60 56 40 31 67 23 3 250,000
66 Willie Mitchell D L OK 63 66 66 67 69 53 63 66 61 70 58 41 35 69 25 3 250,000
73 Brooks Orpik D L OK S16 78 54 78 71 75 58 57 69 69 84 44 37 31 74 21 3 500,000
35 Corey Crawford G L OK S16 70 77 70 67 67 64 76 54 73 NA NA 25 25 67 18 3 250,000
5 Peter Budaj G L 99 61 67 66 66 66 63 65 63 68 25 25 25 25 61 18 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 1 69 4 2 70 2 1 69 6 2 70 2 0 64 69 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Sergei Zholtok C R OK 57 71 60 78 73 65 73 77 73 62 71 69 47 74 29 2 800,000
14 Daymond Langkow C L OK 64 72 63 83 84 72 72 86 85 67 76 52 40 79 26 2 1,400,000
46 Pavel Datsyuk C L OK 66 71 65 79 78 65 73 88 81 76 83 48 46 81 23 1 1,800,000
24 Eric Lindros C R OK 74 67 72 87 81 73 67 90 90 70 83 72 62 83 29 2 2,000,000
25 Jochen Hecht LW L OK 64 73 64 87 87 67 72 81 87 72 90 63 50 82 26 1 1,400,000
7 Sergei Brylin LW L OK 52 73 58 77 75 65 75 72 72 78 69 71 53 74 29 2 900,000
26 Matthew Barnaby LW L OK 79 62 79 73 74 52 58 69 75 72 76 69 47 76 28 3 1,000,000
82 Marian Hossa LW L OK 63 70 65 81 83 70 74 81 81 72 87 52 43 80 24 1 1,600,000
32 Tony Amonte RW L OK 67 71 63 77 81 64 76 80 81 77 90 89 75 82 34 2 3,500,000
43 Pavol Demitra RW L OK 61 76 60 81 81 68 75 85 90 73 80 71 54 81 28 3 1,800,000
47 Jason Arnott RW R OK 71 62 72 74 79 60 61 78 76 68 80 65 45 77 28 3 1,000,000
30 Robert Lang RW R OK 55 68 57 71 72 65 68 76 71 60 65 81 53 71 31 5 400,000
2 Derian Hatcher D L OK 77 62 74 86 85 65 63 78 78 91 55 84 60 80 31 5 2,000,000
52 Andrei Markov D L OK 76 69 66 90 89 76 70 82 82 80 67 49 37 79 23 2 1,700,000
4 Noah Hattie D L OK 75 60 67 78 84 63 62 76 77 89 70 85 55 79 33 3 2,000,000
10 Kim Johnsson D L OK 71 68 72 83 82 63 72 75 76 88 63 64 46 79 27 1 1,400,000
9 Adrian Aucoin D R OK 72 63 67 80 81 63 70 81 80 90 66 75 53 80 29 2 1,400,000
71 Jiri Slegr D L OK 76 57 74 77 79 64 61 70 74 84 52 81 53 76 31 5 1,250,000
12 Olaf Kolzig G L OK 78 99 83 85 82 76 89 68 92 NA NA 87 59 85 32 4 2,500,000
44 Andrew Raycroft G L OK 75 89 73 80 79 68 89 69 89 NA NA 49 40 79 23 2 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 79 4 4 78 4 4 77 6 6 78 2 2 82 78 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
29 Jeff Carter C R OK 63 65 65 69 69 54 66 67 73 60 70 25 25 70 18 3 250,000
65 Mike Richards C L OK 64 64 63 66 66 59 62 62 61 61 62 25 25 66 18 3 250,000
83 Eric Belanger C L OK 56 59 58 64 69 62 63 60 65 61 64 49 38 66 25 2 250,000
8 Scottie Upshall LW L OK S16 60 68 60 71 72 60 71 64 65 63 66 29 27 68 19 2 250,000
1 Zach Parise LW L OK S16 61 65 58 68 70 57 69 68 68 65 68 25 25 69 18 3 250,000
56 Eric Daze LW L OK 53 63 56 65 54 65 65 61 65 60 64 65 45 66 28 2 250,000
41 Ales Kotalik RW R OK 55 58 55 67 64 67 61 63 69 57 61 40 38 65 24 3 250,000
62 Milan Michalek RW L OK 60 65 57 66 65 59 63 61 64 61 63 25 25 65 18 3 250,000
85 Travis Green RW R OK 55 63 60 66 67 55 60 60 63 64 61 81 53 66 32 2 250,000
76 James Wisniewski D R OK S16 73 61 70 78 85 60 61 65 67 76 57 29 27 72 19 2 250,000
80 Tom Poti D L OK 62 62 60 71 69 58 59 67 67 64 60 39 31 67 25 1 325,000
45 Cory Sarich D R OK 68 58 64 66 66 63 56 64 60 64 56 37 42 66 23 3 250,000
57 Brad Stuart D L OK S16 74 69 66 83 79 56 75 74 77 84 58 50 42 77 22 2 700,000
49 Sheldon Souray D L OK 61 58 60 65 65 45 59 62 63 62 58 61 43 65 27 5 300,000
3 Martin Gerber G L OK 62 65 65 66 66 64 65 63 68 25 25 25 25 61 18 3 250,000
99 Marc Denis G L OK 67 74 70 70 68 56 78 63 79 NA NA 38 43 68 26 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 3 1 67 3 0 67 3 0 65 5 2 69 2 0 64 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 Boyd Devereaux C L OK 61 64 63 76 76 60 70 75 71 70 65 51 39 72 25 2 500,000
13 Oli Jokinen C L OK 67 71 68 82 84 70 75 89 81 68 72 52 40 79 24 3 1,600,000
23 Rob Niedermayer C L OK 61 65 58 70 71 53 69 71 69 52 68 65 45 69 28 3 250,000
11 Mike Sillinger C R OK 65 77 64 79 80 65 74 86 83 62 75 85 57 79 32 4 1,500,000
28 Radek Bonk LW L OK 67 76 67 82 80 71 75 76 80 60 75 64 46 77 27 1 1,400,000
14 Marian Gaborik LW L OK 60 75 61 80 76 65 77 77 82 69 84 41 34 78 21 3 1,400,000
31 Alex Frolov LW R OK 57 63 58 65 65 64 63 63 66 64 66 37 31 67 21 3 250,000
6 Radek Dvorak LW R OK 63 72 62 80 82 63 75 81 82 62 81 47 38 78 25 2 900,000
48 Brian Rolston RW L OK 69 68 71 76 75 80 74 77 73 65 77 72 50 77 30 1 1,400,000
68 Jaromir Jagr RW R OK 65 72 73 80 80 60 77 81 83 74 91 80 73 83 31 5 3,500,000
34 Owen Nolan RW R OK 71 73 69 88 82 67 71 68 84 63 92 81 53 80 31 5 3,000,000
67 Brian Gionta RW R OK 55 65 55 70 67 60 63 65 69 64 69 43 34 68 23 1 325,000
29 Jason Smith D R OK 83 54 79 75 78 44 61 69 78 88 48 68 48 77 29 2 1,200,000
17 Martin Skoula D L OK 70 70 66 81 80 57 75 75 78 85 70 50 41 78 23 2 900,000
3 Joe Corvo D L OK 64 62 64 74 76 65 67 70 68 75 62 45 41 72 24 1 600,000
66 Paul Martin D L OK 67 62 68 71 71 65 63 69 66 76 53 39 33 71 21 3 600,000
49 Darryl Sydor D L OK 70 70 66 85 87 64 70 83 81 88 66 84 62 80 31 5 3,000,000
5 Radim Martinek D R OK 70 59 67 72 70 62 65 70 71 72 64 45 41 72 22 1 250,000
18 Henrik Lundqvist G L OK 80 87 81 87 88 68 85 76 85 NA NA 40 34 79 21 3 1,400,000
20 Evgeni Nabokov G L OK 74 92 75 87 85 65 94 65 94 NA NA 61 43 82 27 1 1,600,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 74 4 3 75 4 3 77 6 6 75 2 2 80 75 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
74 Eric Staal C L OK S16 70 64 72 76 77 52 63 71 71 61 73 25 25 72 18 3 250,000
