(As of Tuesday, Dec 10 2024)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Teemu Selanne Bos 80 45 37 82 9 12 0 0 12 0 88 223 20.2 4 4
C 29 Jeremy Roenick Bos 80 37 36 73 7 0 1 0 9 0 134 220 16.8 0 2
C 92 Sergei Fedorov Bos 78 28 38 66 11 0 0 0 2 0 106 193 14.5 3 6
L 11 Sergei Samsonov Bos 80 29 36 65 2 0 1 2 3 1 61 184 15.8 1 2
D 30 Vladimir Malakhov Bos 80 16 49 65 2 0 0 0 1 0 144 177 9.0 0 3
L 12 Patrick Marleau Bos 78 23 37 60 9 0 0 0 3 0 97 193 11.9 0 8
C 16 Brad Richards Bos 80 23 35 58 6 0 0 0 3 1 114 198 11.6 0 0
R 42 Glen Murray Bos 80 16 41 57 4 16 2 0 4 1 168 183 8.7 0 3
L 4 Andrei Nikolishin Bos 80 18 32 50 10 16 0 0 2 0 94 149 12.1 1 6
D 37 Zdeno Chara Bos 76 11 39 50 9 76 0 0 2 0 266 153 7.2 0 2
D 20 Seabass Cypher Bos 80 5 42 47 13 8 1 0 0 0 131 183 2.7 0 1
D 39 Oleg Tverdovsky Bos 80 3 31 34 16 2 0 0 0 0 169 141 2.1 0 2
C 24 Michael Peca Bos 80 12 11 23 7 0 0 0 1 0 66 108 11.1 0 0
R 13 *Radim Vrbata Bos 66 9 14 23 11 6 0 0 0 1 49 86 10.5 0 0
R 23 *Scott Hartnell Bos 16 5 9 14 0 0 0 0 0 0 33 35 14.3 2 2
D 27 *Danny Markov Bos 80 2 9 11 0 0 0 0 0 0 18 44 4.5 0 0
D 38 *Colin White Bos 77 3 7 10 -1 155 0 0 1 0 177 71 4.2 0 0
G 34 Tim Thomas Bos 21 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Felix Potvin Bos 57 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 43 *Adam Deadmarsh Bos 78 0 3 3 0 0 0 0 0 0 7 16 0.0 0 0
L 40 *Peter Schaefer Bos 80 1 0 1 -1 0 0 0 0 0 2 6 16.7 0 0
L 81 *Martin Rucinsky Bos 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 61 Sean O'Donnell Bos 8 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0
G 10 *Manny Fernandez Bos 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 28 Kent Manderville Bos 68 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 80 286 512 798 291 5 2 43 4 1924 2564 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Tim Thomas Bos 21 1227 3.18 13 7 1 0 65 535 .879 0 3
10 *Manny Fernandez Bos 19 361 4.32 0 0 4 0 26 149 .826 0 0
41 Felix Potvin Bos 57 3268 2.85 29 21 5 4 155 1426 .891 0 3
------------------------------------------------------------------------------------
Boston Totals Bos 80 4856 3.04 42 28 10 4 246 2110 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Trevor Linden Edm 80 34 75 109 60 0 0 0 3 0 110 192 17.7 0 0
R 13 Wes Walz Edm 80 37 55 92 41 0 0 0 6 0 52 251 14.7 0 0
C 6 Martin Straka Edm 80 30 49 79 35 0 1 0 8 1 70 201 14.9 0 1
R 18 Pavel Bure Edm 80 34 42 76 24 2 0 0 4 0 54 214 15.9 1 1
R 22 *Alexei Ponikarovsky Edm 80 33 37 70 36 0 1 0 3 0 71 207 15.9 1 1
L 48 Alexei Kovalev Edm 80 24 45 69 8 0 0 0 2 1 101 214 11.2 0 1
L 91 John Leclair Edm 79 31 32 63 -43 0 0 0 3 0 109 181 17.1 0 0
L 21 Trent Klatt Edm 30 7 11 18 8 12 0 0 1 1 103 55 12.7 0 1
NSH 50 16 18 34 -8 12 0 0 0 1 73 120 13.3 0 0
TOT 80 23 29 52 0 24 0 0 1 2 103 175 13.1 0 1
D 55 Sergei Gonchar Edm 80 15 31 46 22 10 2 0 4 0 109 159 9.4 0 0
D 39 Jaroslav Modry Edm 80 11 35 46 26 0 0 0 2 1 110 148 7.4 0 0
D 1 *Ed Whalen Edm 80 13 30 43 46 0 0 0 1 0 177 149 8.7 0 1
D 82 Dimitry Yushkevich Edm 78 4 38 42 -9 0 0 0 0 0 111 151 2.6 0 0
D 35 Alexei Zhitnik Edm 80 13 22 35 7 0 0 0 2 0 122 158 8.2 1 1
R 2 *Chris Kelly Edm 80 12 18 30 3 6 0 0 2 0 71 98 12.2 0 0
C 32 Bryan Smolinski Edm 79 7 15 22 3 16 0 0 1 0 69 104 6.7 0 0
D 50 Paul Laus Edm 80 3 9 12 4 76 0 0 0 1 155 69 4.3 0 0
C 9 *Eric Nystrom Edm 37 0 3 3 -1 0 0 0 0 0 7 11 0.0 0 0
C 42 Craig Conroy Edm 41 1 0 1 1 0 0 0 0 0 5 4 25.0 0 0
G 36 Tommy Salo Edm 61 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 52 *Jussi Jokenen Edm 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Arturs Irbe Edm 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 83 Byron Dafoe Edm 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 53 *Jiri Hudler Edm 68 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
L 15 *Tomas Plekanec Edm 80 0 0 0 -1 2 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 80 325 566 891 136 4 0 42 6 1607 2689 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Arturs Irbe Edm 8 386 4.66 0 4 0 0 30 212 .858 0 0
83 Byron Dafoe Edm 22 1056 3.18 9 7 2 0 56 509 .890 0 0
36 Tommy Salo Edm 61 3397 2.46 34 20 4 7 139 1477 .906 0 1
------------------------------------------------------------------------------------
Edmonton Totals Edm 80 4839 2.79 43 31 6 7 225 2198 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson Car 80 46 47 93 37 0 0 0 11 0 116 232 19.8 2 3
L 15 Elijah Sykes Car 76 29 44 73 33 0 0 0 4 0 105 203 14.3 0 1
L 14 Rod Brind'Amour Car 78 35 32 67 14 0 1 0 5 1 112 196 17.9 0 0
R 32 Tony Amonte Car 14 2 6 8 -4 0 0 0 1 0 83 40 5.0 0 0
Phi 65 33 24 57 8 0 2 1 2 1 67 188 17.6 0 0
TOT 79 35 30 65 4 0 2 1 3 1 83 228 15.4 0 0
C 27 Mats Sundin Car 80 22 41 63 24 2 1 0 7 1 85 183 12.0 1 1
C 46 Vincent Lecavalier Car 80 25 33 58 20 0 0 0 5 0 96 188 13.3 3 3
C 16 Jeff Freisen Car 80 25 31 56 9 0 1 0 4 1 92 161 15.5 1 1
D 90 Nicklas Lidstrom Car 80 11 39 50 24 2 0 0 0 0 59 154 7.1 2 3
D 50 Chris Phillips Car 80 8 32 40 22 2 1 0 0 1 153 109 7.3 0 3
D 54 Jason Woolley Car 80 5 34 39 1 18 0 0 0 0 65 112 4.5 0 0
L 96 Tomas Holmstrom Car 80 11 23 34 17 4 0 0 2 0 169 127 8.7 0 2
D 31 Adam Foote Car 80 8 26 34 19 2 2 0 1 0 287 125 6.4 0 1
D 17 Kevin Haller Car 80 8 25 33 15 0 0 0 2 0 187 123 6.5 0 2
R 19 Steve Sullivan Car 77 8 12 20 2 0 0 0 1 0 15 70 11.4 0 0
D 71 Bob Boughner Car 80 3 10 13 21 85 0 0 1 0 123 72 4.2 0 0
R 28 *Brad Boyes Car 55 3 3 6 1 0 0 0 1 0 21 32 9.4 0 0
C 26 *Mikko Koivu Car 25 1 5 6 -4 2 0 0 0 0 6 18 5.6 0 0
L 30 Matt Cooke Car 55 2 3 5 1 4 0 0 1 0 6 8 25.0 0 0
G 12 Olaf Kolzig Car 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Phi 52 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 56 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 69 *Jarret Stoll Car 1 1 0 1 0 0 0 0 0 0 0 3 33.3 1 1
L 21 *Magnus Arvedson Car 30 0 1 1 -3 0 0 0 0 0 0 7 0.0 0 0
R 91 *Lee Stempniak Car 31 1 0 1 1 0 0 0 0 0 1 3 33.3 0 0
D 43 Jay More Car 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 67 *Ryan Kesler Car 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 *Jimmy Howard Car 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 *Ryan Miller Car 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 47 *Stephen Weiss Car 53 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 80 287 473 760 121 8 1 48 5 1781 2354 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Jimmy Howard Car 9 132 4.55 0 0 0 0 10 59 .831 0 0
2 *Ryan Miller Car 36 2119 2.83 23 11 3 1 100 949 .895 0 0
12 Olaf Kolzig Car 4 240 1.50 3 0 0 0 6 86 .930 0 0
Phi 52 2815 2.96 24 19 4 3 139 1253 .889 0 2
TOT 56 3055 2.85 27 19 4 3 145 1339 .892 0 2
------------------------------------------------------------------------------------
Carolina Totals Car 80 5306 2.88 48 24 8 4 255 2347 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 52 Daniel Briere ATL 80 38 68 106 5 0 2 0 6 1 70 228 16.7 2 2
C 93 Petr Nedved ATL 78 34 62 96 12 0 0 0 3 2 71 239 14.2 0 0
R 9 Mike Modano ATL 77 49 46 95 22 0 1 0 5 1 113 229 21.4 4 4
L 4 *Kristian Huselius ATL 80 38 57 95 14 0 1 0 4 0 144 232 16.4 2 3
L 22 Vinny Prospal ATL 76 35 47 82 18 0 0 0 6 0 40 191 18.3 0 0
R 76 Bill Guerin ATL 80 37 36 73 12 0 1 0 5 0 96 208 17.8 0 0
D 1 Sharky Fletcher ATL 77 12 46 58 6 2 0 1 2 0 146 153 7.8 0 0
D 6 Janne Niinimaa ATL 80 7 47 54 33 10 1 0 2 0 156 148 4.7 0 0
L 7 Cory Stillman ATL 80 15 23 38 -13 8 1 0 2 0 46 103 14.6 0 0
D 55 Ed Jovanovski ATL 80 5 29 34 18 109 0 0 1 0 267 117 4.3 0 0
C 37 *David Legwand ATL 80 7 23 30 6 16 0 1 0 0 60 86 8.1 0 1
R 16 Andrew Brunette ATL 80 9 17 26 -14 14 1 0 2 0 32 66 13.6 1 1
D 15 *John-Michael Liles ATL 73 8 15 23 -8 0 0 0 3 0 110 115 7.0 0 1
C 42 Rob Zamuner ATL 80 8 14 22 -12 0 0 0 0 0 51 64 12.5 0 0
D 90 *Phiippe Boucher ATL 80 3 7 10 -9 28 0 0 0 0 36 37 8.1 0 1
D 66 *Johnny Oduya ATL 80 2 7 9 -5 10 0 0 1 0 19 48 4.2 0 0
G 47 Martin Brodeur ATL 68 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 25 *Matthew Lombardi ATL 12 0 1 1 0 0 0 0 0 0 1 2 0.0 0 0
L 61 *Mike Cammalleri ATL 12 0 1 1 0 0 0 0 0 0 6 4 0.0 0 0
R 70 *Tuomu Ruutu ATL 72 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 54 *Cam Ward ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 5 *Brendan Morrow ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 92 *Tomas Vokoun ATL 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 2 *Ian Laperriere ATL 72 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 80 307 551 858 199 8 2 42 4 1465 2271 13.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Martin Brodeur ATL 68 3741 3.51 35 25 4 2 219 1976 .889 0 4
92 *Tomas Vokoun ATL 35 1053 4.05 7 7 2 0 71 518 .863 0 0
54 *Cam Ward ATL 2 40 4.50 0 0 0 0 3 16 .813 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 80 4834 3.64 42 32 6 2 293 2510 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 36 Vyacheslav Kozlov NYR 80 31 53 84 19 0 0 1 5 0 100 184 16.8 0 3
C 2 Alexei Yashin NYR 80 34 43 77 20 0 0 0 11 0 91 215 15.8 0 3
R 46 Jozef Stumpel NYR 80 33 42 75 16 0 2 0 4 1 114 218 15.1 4 4
L 80 Bobby Holik NYR 80 20 51 71 12 2 0 0 3 0 85 175 11.4 2 3
C 95 Doug Weight NYR 80 18 50 68 9 0 0 1 2 0 82 188 9.6 0 1
L 21 Keith Tkachuk NYR 80 29 28 57 13 0 2 0 0 0 209 193 15.0 0 3
D 43 *Jay Mckee NYR 80 10 39 49 11 0 1 0 1 0 223 133 7.5 1 2
L 52 *Ladislav Nagy NYR 80 26 11 37 6 2 1 0 2 0 64 163 16.0 0 0
D 8 Robert Svehla NYR 80 11 22 33 12 0 0 0 3 1 138 146 7.5 0 1
D 48 Kimmo Timonen NYR 78 9 24 33 9 0 0 0 1 0 179 178 5.1 0 0
C 90 *Shawn Horcoff NYR 79 11 19 30 -7 95 0 0 3 0 54 101 10.9 0 1
D 39 Eric Desjardins NYR 80 4 25 29 -1 0 0 0 2 0 87 94 4.3 0 0
R 72 Sami Kapanen NYR 80 11 17 28 -8 4 0 0 2 0 45 110 10.0 1 1
D 27 *Scott Hannan NYR 80 6 19 25 2 84 0 0 0 0 120 69 8.7 0 1
D 84 *Robyn Regehr NYR 80 6 19 25 22 0 0 0 1 0 208 97 6.2 0 0
C 77 *Chris Gratton NYR 80 9 4 13 4 85 2 0 2 0 68 57 15.8 0 0
R 71 Shane Doan NYR 80 4 6 10 2 6 0 0 0 0 46 42 9.5 0 0
L 42 Brendan Shanahan NYR 80 4 1 5 -6 0 0 0 1 0 22 37 10.8 0 0
G 38 Jocelyn Thibault NYR 67 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 3 *Jordan Leopold NYR 2 0 1 1 -1 0 0 0 0 0 5 2 0.0 0 1
L 16 Martin Gelinas NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Corey Crawford NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 79 *Mike Fisher NYR 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 1 *Martin Biron NYR 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYRangers Totals NYR 80 276 476 752 278 8 2 43 2 1940 2402 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Jocelyn Thibault NYR 67 3737 2.94 39 22 2 0 183 1676 .891 0 2
1 *Martin Biron NYR 29 1094 3.51 4 10 3 2 64 505 .873 0 0
35 *Corey Crawford NYR 1 8 15.00 0 0 0 0 2 8 .750 0 0
------------------------------------------------------------------------------------
NYRangers Totals NYR 80 4839 3.09 43 32 5 2 249 2189 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Eric Lindros Phi 80 24 58 82 2 0 0 0 7 0 149 187 12.8 3 4
C 46 Pavel Datsyuk Phi 80 31 50 81 17 0 1 0 3 0 115 173 17.9 0 1
L 82 Marian Hossa Phi 80 39 40 79 35 0 0 0 2 1 94 189 20.6 1 1
R 43 Pavol Demitra Phi 80 25 50 75 15 0 1 1 2 0 84 180 13.9 0 1
L 25 Jochen Hecht Phi 78 25 35 60 -10 0 0 0 7 0 99 177 14.1 0 4
R 68 Petr Sykora Phi 15 6 1 7 -4 0 0 0 1 0 50 37 16.2 1 2
Car 61 19 26 45 5 0 0 0 2 1 37 163 11.7 0 0
TOT 76 25 27 52 1 0 0 0 3 1 50 200 12.5 1 2
D 52 Andrei Markov Phi 80 2 35 37 -11 0 0 0 0 0 194 122 1.6 1 1
D 9 Adrian Aucoin Phi 80 2 35 37 3 4 0 0 0 0 185 122 1.6 0 0
D 2 Derian Hatcher Phi 75 11 25 36 10 4 0 0 1 0 160 104 10.6 0 4
D 4 Noah Hattie Phi 80 8 22 30 7 10 0 0 0 0 125 137 5.8 0 0
C 14 Daymond Langkow Phi 80 7 22 29 -6 0 0 0 1 0 59 119 5.9 0 1
D 10 Kim Johnsson Phi 80 8 20 28 22 0 1 0 0 0 168 116 6.9 1 1
R 47 Jason Arnott Phi 77 13 12 25 -2 32 0 0 3 1 95 84 15.5 0 1
L 7 Sergei Brylin Phi 80 10 7 17 -11 17 0 0 2 0 21 74 13.5 0 0
C 37 *Sergei Zholtok Phi 80 7 10 17 -10 4 0 1 0 1 8 46 15.2 3 3
L 26 Matthew Barnaby Phi 80 5 8 13 -2 57 0 0 2 0 53 68 7.4 0 0
D 71 Jiri Slegr Phi 80 1 9 10 -7 10 0 0 0 0 87 59 1.7 0 0
R 30 Robert Lang Phi 80 2 4 6 -5 4 0 0 0 0 10 36 5.6 0 1
G 44 *Andrew Raycroft Phi 38 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 50 Sheldon Souray Phi 5 1 1 2 1 9 0 0 0 0 3 6 16.7 0 0
G 36 Chris Osgood Phi 45 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 49 *Joni Pitkanen Phi 1 0 0 0 0 7 0 1 1 0 0 0 0.0 0 0
R 41 *Ales Kotalik Phi 5 0 0 0 -2 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 80 246 474 720 158 3 3 34 4 1760 2201 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Andrew Raycroft Phi 38 1755 3.38 8 19 3 0 99 805 .877 0 3
36 Chris Osgood Phi 45 2520 2.52 22 13 6 5 106 1095 .903 0 1
------------------------------------------------------------------------------------
Philly Totals Phi 80 4275 2.88 33 39 8 5 205 1900 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 *Oli Jokinen NSH 80 29 51 80 -13 0 1 1 3 0 99 186 15.6 0 2
R 34 Owen Nolan NSH 80 35 31 66 1 0 0 1 4 1 153 229 15.3 2 2
C 11 Mike Sillinger NSH 80 18 48 66 1 0 0 0 5 2 85 147 12.2 0 3
R 68 Jaromir Jagr NSH 80 35 29 64 -17 0 2 1 5 0 84 188 18.6 1 1
L 14 *Marian Gaborik NSH 80 17 42 59 -21 0 1 0 0 0 67 187 9.1 2 4
L 6 *Radek Dvorak NSH 78 14 31 45 -3 4 0 0 0 0 63 119 11.8 0 1
D 49 Darryl Sydor NSH 80 4 36 40 -26 6 0 0 0 0 131 143 2.8 0 1
D 29 Jason Smith NSH 80 11 24 35 -4 84 1 0 2 0 218 106 10.4 0 0
L 28 *Radek Bonk NSH 30 7 7 14 -10 0 0 0 0 0 73 50 14.0 0 0
Edm 50 7 12 19 -3 0 0 0 2 0 48 82 8.5 0 0
TOT 80 14 19 33 -13 0 0 0 2 0 73 132 10.6 0 0
D 3 *Joe Corvo NSH 79 5 28 33 -5 0 0 0 0 0 112 115 4.3 0 2
R 48 Brian Rolston NSH 80 10 22 32 -22 0 0 0 1 0 71 91 11.0 0 1
D 17 *Martin Skoula NSH 80 9 21 30 -42 65 1 0 0 1 132 152 5.9 0 0
C 2 *Boyd Devereaux NSH 80 8 20 28 -28 34 0 0 1 0 78 84 9.5 1 2
D 5 *Radim Martinek NSH 80 8 8 16 -23 28 0 0 0 0 73 76 10.5 0 0
D 66 *Paul Martin NSH 80 2 7 9 -23 22 0 0 1 0 82 63 3.2 0 0
R 67 *Brian Gionta NSH 80 6 2 8 -24 12 0 0 1 0 23 44 13.6 0 0
L 31 *Alex Frolov NSH 36 1 3 4 -14 0 0 0 0 0 12 15 6.7 0 0
C 23 *Rob Niedermayer NSH 68 1 3 4 -21 13 0 0 1 0 21 24 4.2 0 0
G 20 Evgeni Nabokov NSH 45 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 18 *Henrik Lundqvist NSH 57 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 19 *Jason Spezza NSH 1 1 0 1 0 0 0 0 0 0 1 2 50.0 1 1
L 12 *Martin Havlat NSH 10 1 0 1 -4 0 0 0 0 0 3 7 14.3 0 0
D 81 *Toni Lydman NSH 35 0 1 1 -6 0 0 0 0 0 8 7 0.0 0 0
C 64 *Brian Boyle NSH 11 0 0 0 -2 2 0 0 0 0 5 4 0.0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 80 229 430 659 270 6 3 26 4 1594 2121 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Evgeni Nabokov NSH 45 1904 3.56 12 13 3 0 113 964 .883 0 2
18 *Henrik Lundqvist NSH 57 2955 3.74 12 33 7 2 184 1462 .874 0 2
------------------------------------------------------------------------------------
Nashville Totals NSH 80 4859 3.67 24 46 10 2 297 2426 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Brendan Morrison ANA 80 30 53 83 31 0 3 0 5 1 102 207 14.5 0 5
C 47 Jason Allison ANA 78 31 50 81 3 0 1 1 4 1 105 194 16.0 1 1
L 78 Theodore Sykes ANA 79 37 42 79 22 0 0 0 1 1 127 206 18.0 3 5
R 26 Milan Hejduk ANA 80 35 37 72 23 0 0 0 2 1 113 236 14.8 0 3
L 48 Todd Bertuzzi ANA 80 29 37 66 12 0 3 0 7 0 151 227 12.8 1 1
R 89 Alexander Mogilny ANA 77 26 32 58 5 0 0 0 3 0 45 168 15.5 3 3
C 15 Saku Koivu ANA 80 14 41 55 9 16 0 0 2 0 90 121 11.6 0 2
D 57 Patrice Brisebois ANA 80 12 37 49 -2 8 0 0 1 0 109 146 8.2 0 1
L 1 Erik Cole ANA 80 10 35 45 19 99 0 0 0 0 98 109 9.2 1 1
R 92 Jeff O'Neill ANA 77 26 17 43 5 10 1 0 4 0 73 159 16.4 0 0
D 8 Dan McGillis ANA 80 13 29 42 41 0 0 0 3 1 192 139 9.4 0 1
D 3 Mattias Ohlund ANA 80 6 35 41 28 0 0 0 0 0 183 136 4.4 0 1
D 27 Jason York ANA 80 5 32 37 7 12 0 0 1 1 45 96 5.2 0 3
D 41 Rob Blake ANA 78 5 17 22 5 12 0 0 2 0 163 86 5.8 0 1
D 24 Richard Smehlik ANA 80 3 10 13 4 17 0 0 0 1 54 69 4.3 0 0
R 34 *Jason Pominville ANA 80 7 2 9 3 0 0 0 2 0 17 32 21.9 1 3
L 17 *Gregory Campbell ANA 80 1 3 4 -6 0 0 0 1 0 7 4 25.0 0 0
C 6 *Steve Ott ANA 80 3 0 3 0 21 1 0 0 0 4 11 27.3 0 0
G 33 Damian Rhodes ANA 55 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 64 *Manny Malhotra ANA 1 0 1 1 1 0 0 0 0 0 1 3 0.0 0 1
D 96 *Jay Bouwmeester ANA 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
G 4 *Johan Holmqvist ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 39 *Tom Gilbert ANA 2 0 0 0 1 0 0 0 0 0 1 2 0.0 0 0
R 83 *PA Parenteau ANA 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 13 *Stephane Yelle ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 2 *Branko Radivojevic ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 7 *Craig Anderson ANA 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore ANA 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 80 293 513 806 195 9 1 38 7 1681 2353 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Johan Holmqvist ANA 2 17 14.12 0 1 0 0 4 8 .500 0 0
60 Jose Theodore ANA 25 1342 3.22 12 10 1 3 72 603 .881 0 0
7 *Craig Anderson ANA 16 268 2.46 2 0 1 0 11 125 .912 0 0
33 Damian Rhodes ANA 55 3236 2.99 24 18 11 3 161 1442 .888 0 3
------------------------------------------------------------------------------------
Anaheim Totals ANA 80 4863 3.06 38 29 13 6 248 2178 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 47 Markus Naslund Van 80 37 39 76 -25 0 3 0 5 0 111 216 17.1 3 3
R 81 Miroslav Satan Van 80 30 40 70 -24 2 0 0 7 1 57 204 14.7 0 3
C 36 Alexei Zhamnov Van 80 27 39 66 -27 0 0 0 3 1 100 210 12.9 1 3
C 12 Derek Plante Van 80 26 33 59 -15 4 0 0 4 0 69 179 14.5 0 2
D 57 Sergei Zubov Van 80 12 46 58 -51 0 0 0 1 0 110 187 6.4 1 1
L 5 *Daniel Sedin Van 80 19 32 51 -14 12 0 0 1 0 104 180 10.6 1 1
D 18 Sandis Ozolinsh Van 80 8 34 42 -30 0 0 0 1 0 126 181 4.4 0 1
C 85 Marc Savard Van 80 10 23 33 -30 18 0 0 1 0 56 119 8.4 0 0
D 59 Tomas Kaberle Van 78 5 28 33 -33 2 0 0 0 0 47 101 5.0 0 0
D 40 Bryan McCabe Van 80 9 24 33 -6 24 0 0 3 0 146 106 8.5 1 2
R 41 Mikael Renberg Van 80 9 18 27 -14 10 0 0 2 0 71 115 7.8 2 2
L 32 Michal Pivonka Van 47 11 12 23 -2 0 1 0 1 0 33 84 13.1 0 0
D 11 Mike Rathje Van 81 3 19 22 36 0 0 0 1 0 227 84 3.6 0 1
L 21 Kris Draper Van 44 3 7 10 -6 2 0 0 1 0 68 41 7.3 0 1
L 86 *Chris Higgins Van 80 0 5 5 -1 0 0 0 0 0 9 9 0.0 0 2
D 37 *Dion Phaneuf Van 14 0 2 2 -2 27 0 0 0 0 22 18 0.0 0 1
R 58 *Mark Parrish Van 80 1 0 1 -9 7 0 0 0 0 3 11 9.1 0 0
D 4 *Eric Brewer Van 80 1 0 1 -3 2 0 0 0 1 9 15 6.7 0 0
G 28 *Chris Mason Van 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 92 *Brooks Laich Van 71 0 1 1 -3 0 0 0 0 0 3 3 0.0 0 0
G 1 *Michael Leighton Van 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 15 Juan Gonzalez Van 63 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 80 211 403 614 110 4 0 31 3 1371 2063 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Juan Gonzalez Van 63 3356 3.33 28 25 5 0 186 1578 .882 0 0
28 *Chris Mason Van 14 700 4.97 1 12 0 0 58 352 .835 0 1
1 *Michael Leighton Van 33 778 5.32 3 6 0 0 69 413 .833 0 0
------------------------------------------------------------------------------------
Vancouver Totals Van 80 4834 3.88 32 43 5 0 313 2343 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Henrik Zetterberg CBJ 77 23 56 79 -1 4 1 1 0 1 154 165 13.9 0 3
