Standings

(As of Tuesday, Dec 10 2024)

By Conference

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zEdmonton     80  43  31   6  92  290 225  .575  19 17  4  23 15  4   2  3  6   2-8-0  L3
yWinnipeg     80  42  31   7  91  271 227  .568  22 16  2  23 15  3   3  3  7   6-3-1  L1
xAnaheim      80  38  29  13  89  293 248  .556  17 17  6  17 18  8   2  2 13   7-3-0  W3
xSt.Louis     80  36  33  11  83  257 251  .518  18 17  5  24 16  5   3  1 11   5-3-2  W2

LosAngeles 80 32 36 12 76 256 260 .475 17 18 5 17 21 5 4 4 12 4-5-1 W1 Vancouver 80 32 43 5 69 237 313 .431 15 23 2 19 22 2 3 2 5 5-3-2 L1 Nashville 80 24 46 10 58 238 297 .362 10 25 5 10 26 5 0 4 10 6-3-1 W1

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     80  48  24   8 104  273 219  .650  21 12  7  25 12  3   2  4  8   7-3-0  W4
yBoston       80  42  28  10  94  265 246  .587  24 10  6  25 16  5   4  3 10   3-3-4  T1
xNYRangers    80  43  32   5  91  276 249  .568  19 17  4  27 15  3   3  2  5   6-4-0  W2
xAtlanta      80  42  32   6  90  307 293  .562  24 14  2  20 18  2   4  1  6   5-4-1  T1

Philly 80 33 39 8 74 260 248 .462 18 19 3 19 22 4 2 2 8 3-6-1 T1 Buffalo 80 25 44 11 61 246 290 .381 13 21 6 7 28 7 0 2 11 3-4-3 L2 Columbus 80 16 48 16 48 222 325 .300 8 25 7 10 22 8 2 1 16 0-8-2 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      80  43  31   6  92  290 225  .575  19 17  4  23 15  4   2  3  6   2-8-0  L3
Anaheim       80  38  29  13  89  293 248  .556  17 17  6  17 18  8   2  2 13   7-3-0  W3
LosAngeles    80  32  36  12  76  256 260  .475  17 18  5  17 21  5   4  4 12   4-5-1  W1
Vancouver     80  32  43   5  69  237 313  .431  15 23  2  19 22  2   3  2  5   5-3-2  L1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      80  42  31   7  91  271 227  .568  22 16  2  23 15  3   3  3  7   6-3-1  L1
St.Louis      80  36  33  11  83  257 251  .518  18 17  5  24 16  5   3  1 11   5-3-2  W2
Nashville     80  24  46  10  58  238 297  .362  10 25  5  10 26  5   0  4 10   6-3-1  W1

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        80  42  28  10  94  265 246  .587  24 10  6  25 16  5   4  3 10   3-3-4  T1
NYRangers     80  43  32   5  91  276 249  .568  19 17  4  27 15  3   3  2  5   6-4-0  W2
Philly        80  33  39   8  74  260 248  .462  18 19  3  19 22  4   2  2  8   3-6-1  T1
Buffalo       80  25  44  11  61  246 290  .381  13 21  6   7 28  7   0  2 11   3-4-3  L2

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      80  48  24   8 104  273 219  .650  21 12  7  25 12  3   2  4  8   7-3-0  W4
Atlanta       80  42  32   6  90  307 293  .562  24 14  2  20 18  2   4  1  6   5-4-1  T1
Columbus      80  16  48  16  48  222 325  .300   8 25  7  10 22  8   2  1 16   0-8-2  L2