Scoring Leaders

(As of Tuesday, Dec 10 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.LINDEN(Edm)              80  34  75  109  60    0   0   0   192   17.7
 D.BRIERE(ATL)              80  38  68  106   5    0   2   0   228   16.7
 P.NEDVED(ATL)              78  34  62   96  12    0   0   0   239   14.2
 R.REICHEL(Win)             80  42  54   96  36    0   1   0   240   17.5
 M.MODANO(ATL)              77  49  46   95  22    0   1   0   229   21.4
*K.HUSELIUS(ATL)            80  38  57   95  14    0   1   0   232   16.4
 D.ALFREDSSON(Car)          80  46  47   93  37    0   0   0   232   19.8
 W.WALZ(Edm)                80  37  55   92  41    0   0   0   251   14.7
 P.TURGEON(Win)             80  30  58   88  32    0   1   1   197   15.2
 V.KOZLOV(NYR)              80  31  53   84  19    0   0   1   184   16.8
 Z.PALFFY(Win)              80  38  45   83  -2    0   3   0   239   15.9
 B.MORRISON(ANA)            80  30  53   83  31    0   3   0   207   14.5
 V.PROSPAL(ATL)             76  35  47   82  18    0   0   0   191   18.3
 T.SELANNE(Bos)             80  45  37   82   9   12   0   0   223   20.2
 E.LINDROS(Phi)             80  24  58   82   2    0   0   0   187   12.8
 J.ALLISON(ANA)             78  31  50   81   3    0   1   1   194   16.0
 P.DATSYUK(Phi)             80  31  50   81  17    0   1   0   173   17.9
 J.THORNTON(LAK)            80  32  48   80   8   14   0   0   227   14.1
*O.JOKINEN(NSH)             80  29  51   80 -13    0   1   1   186   15.6
 P.ELIAS(Win)               70  33  46   79  12    4   1   0   214   15.4
 H.ZETTERBERG(CBJ)          77  23  56   79  -1    4   1   1   165   13.9
 T.SYKES(ANA)               79  37  42   79  22    0   0   0   206   18.0
 M.HOSSA(Phi)               80  39  40   79  35    0   0   0   189   20.6
 M.STRAKA(Edm)              80  30  49   79  35    0   1   0   201   14.9
 A.YASHIN(NYR)              80  34  43   77  20    0   0   0   215   15.8
 A.CARTER(Stl)              80  34  43   77  30    0   0   0   197   17.3
 C.JACKSON(Stl)             80  24  53   77  27    0   0   0   177   13.6
 R.SMYTH(CBJ)               80  55  21   76  11    2   0   0   235   23.4
 M.NASLUND(Van)             80  37  39   76 -25    0   3   0   216   17.1
 P.BURE(Edm)                80  34  42   76  24    2   0   0   214   15.9

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.SALO (Edm) 61 34 20 4 3397 139 7 2.46 0 1477 .906 1 C.OSGOOD (Phi) 45 22 13 6 2520 106 5 2.52 0 1095 .903 1 D.AEBISCHER (Win) 38 22 12 3 2245 103 1 2.75 0 957 .892 2 M.KIPRUSOFF (Win) 40 20 16 4 2281 105 2 2.76 0 976 .892 3 R.MILLER (Car) 36 23 11 3 2119 100 1 2.83 0 949 .895 0 *F.POTVIN (Bos) 57 29 21 5 3268 155 4 2.85 0 1426 .891 3 O.KOLZIG (Car) 56 27 19 4 3055 145 3 2.85 0 1339 .892 2 M.TURCO (Stl) 56 30 18 7 3317 162 1 2.93 0 1550 .895 1 J.THIBAULT (NYR) 67 39 22 2 3737 183 0 2.94 0 1676 .891 2 D.RHODES (ANA) 55 24 18 11 3236 161 3 2.99 0 1442 .888 3