Shots
|
Goals
|
Period 1
1. BUFFALO, KUBA 7 (BURE, FORSBERG), 00:21
2. BUFFALO, BURE 28 (KHRISTICH), 04:06
3. BOSTON, MALAKHOV 14 (MARLEAU, POTVIN), 07:04
4. BUFFALO, BURE 29 (FORSBERG, KOZLOV), 12:25
5. BOSTON, SAMSONOV 21 (MURRAY, TVERDOVSKY), 15:20
6. BOSTON, RICHARDS 19 (SELANNE), 16:33
Period 2
7. BUFFALO, SAMUELSSON 18 (LAAKSONEN, STURM), 03:50
8. BOSTON, ROENICK 27 (DEADMARSH, MARKOV), 18:57
Period 3
9. BUFFALO, DRURY 6 (DRURY, CHEECHOO), 00:27
10. BOSTON, SAMSONOV 22 (CYPHER, MURRAY), 00:51
11. BUFFALO, SANCHEZ 11 (DRURY, MORRIS), 07:09
12. BOSTON, VRBATA 8 (CHARA, NIKOLISHIN), 14:49
PENALTIES: A. NIKOLISHIN Bos (ROUGHING, Minor) 18:08
Overtime
NO SCORING
Goalie Statistics
Trevor Kidd (Buf), 14 saves out of 15 shots, T, 2-10-2
Roberto Luongo (Buf), 20 saves out of 25 shots
Felix Potvin (Bos), 16 saves out of 21 shots
Manny Fernandez (Bos), 11 saves out of 12 shots, T, 0-0-2
Power Play Conversions
Buffalo 0 for 1
Boston 0 for 0
Game Stars
1 - Valerie Bure (Buf)
2 - Sergei Samsonov (Bos)
3 - Andrei Nikolishin (Bos)
Player Statistics
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Rick Sanchez 1 0 1 -1 0 1 4 25
Curtis Brown 0 0 0 -2 0 0 0 3
Filip Kuba 1 0 1 -1 0 2 2 27
Kenny Jonsson 0 0 0 +1 0 0 1 16
Derek Morris 0 1 1 -1 0 2 1 23
Dmitri Khristich 0 1 1 +1 0 0 0 7
Jamie Styles 0 0 0 +1 0 1 2 25
Peter Forsberg 0 2 2 +1 0 1 1 25
Chris Drury 0 2 2 Even 0 1 1 23
Jonathan Cheechoo 0 1 1 -2 0 5 0 25
Valerie Bure 2 1 3 +1 0 5 0 25
Rostislav Klesla 0 0 0 +1 0 2 1 14
Ted Drury 1 0 1 Even 0 4 2 22
Antti Laaksonen 0 1 1 +1 0 0 2 14
Viktor Kozlov 0 1 1 -2 0 3 2 22
Marco Sturm 0 1 1 +1 0 4 3 14
Mikael Samuelsson 1 0 1 +1 0 2 0 14
|
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Zdeno Chara 0 1 1 +1 0 0 5 30
Jeremy Roenick 1 0 1 -1 0 2 1 24
Brad Richards 1 0 1 Even 0 2 0 29
Colin White 0 0 0 +2 0 2 3 18
Vladimir Malakhov 1 0 1 Even 0 5 5 27
Teemu Selanne 0 1 1 Even 0 5 1 26
Andrei Nikolishin 0 1 1 +2 2 5 0 18
Danny Markov 0 1 1 +1 0 0 0 7
Peter Schaefer 0 0 0 Even 0 0 0 1
Patrick Marleau 0 1 1 Even 0 3 2 22
Adam Deadmarsh 0 1 1 +1 0 1 0 4
Radim Vrbata 1 0 1 +1 0 2 0 10
Michael Peca 0 0 0 +1 0 1 2 13
Oleg Tverdovsky 0 1 1 -2 0 1 1 24
Glen Murray 0 2 2 -2 0 3 2 23
Sergei Samsonov 2 0 2 -2 0 7 0 24
Kent Manderville 0 0 0 Even 0 0 0 0
Seabass Cypher 0 1 1 -2 0 1 1 25
|
Attendance: 17250
Net Profit: $1,552,500.00
Game Notes
Manny Fernandez enters game at 00:27 of 3rd period
Trevor Kidd enters game at 00:51 of 3rd period
Minor League Box Score
Buffalo 2 Providence 2 ------------------------------------- Brett McLean 26 (Rick Nash, unknown) Tyler Arnason 19 (Dan Hamhuis, Jaroslav Spacek) Scott Hartnell 34 (David Backes, Brent Burns) Patrice Bergeron 34 (Martin Rucinsky, Scott Pellerin) ------------------------------------- Goalies Buffalo: Jaroslav Halak Providence: Tim Thomas -------------------------------------